Book A Taxi
Explore Kerala on Your Own Wheels
Discover the true beauty of God’s Own Country with the freedom to travel your way. Travelite Tours offers reliable car rental services across Kerala, giving you comfort, flexibility, and complete control over your journey. Whether it’s a city drive, a hill station escape, or a coastal road trip, our well-maintained vehicles, transparent pricing, and easy booking ensure a smooth and stress-free travel experience. Start your journey with confidence and explore Kerala on your own terms with Travelite Tours.
Kerala Taxi Daily Rates With Driver
| TYPE OF VEHICLE | SEATING CAPACITY | RATE PER DAY | ALLOWED KM PER DAY | COST FOR EXTRA KM |
|---|---|---|---|---|
| SEDAN | 3 | 2,250 | 80 | 16 /KM |
| ERTIGA | 5 | 2,500 | 80 | 18 /KM |
| INNOVA 6+1 | 6 | 2,800 | 80 | 22 /KM |
| INNOVA 7+1 | 7 | 2,900 | 80 | 23 /KM |
| CRYSTA | 6 | 3,500 | 80 | 23 /KM |
| 12 SEAT TEMPO TRAVELLER | 12 | 3,900 | 80 | 24 /KM |
| 17 SEAT TEMPO TRAVELLER | 17 | 4,800 | 80 | 25 /KM |
| 20 SEAT TEMPO TRAVELLER | 20 | 6,000 | 80 | 28 /KM |
| 26 SEAT TEMPO TRAVELLER | 26 | 7,000 | 80 | 30 /KM |
| URBANIA | 15 | 8,000 | 80 | 32 /KM |
Note
- Allowed KM Per Day – 80
- Allowed Hours Per Day – 8
- The rates above are not valid from December 15th to January 15th.
- The rates mentioned above do not include parking charges, toll charges, or interstate permit charges.
- The rates mentioned above will be valid till 31th December 2026
CALL US OR CHAT WITH US ON WHATSAPP
+91 944 644 1610Kerala Outstation Taxi Packages & Rates
| ITINERARY | SEDAN | ERTIGA | INNOVA | CRYSTA | 12 SEAT TEMPO TRAVELLER |
17 SEAT TEMPO TRAVELLER |
20 SEAT TEMPO TRAVELLER |
26 SEAT TEMPO TRAVELLER |
URBANIA |
|---|---|---|---|---|---|---|---|---|---|
| 2 Nights and 3 Days - 300KM | 6,750 | 7,500 | 8,550 | 10,200 | 12,000 | 14,100 | 17,400 | 20,400 | 24,000 |
| 3 Nights and 4 Days - 400KM | 9,000 | 9,600 | 11,400 | 13,600 | 16,000 | 18,800 | 23,200 | 27,200 | 32,000 |
| 4 Nights and 5 Days - 500KM | 11,250 | 12,000 | 14,250 | 17,000 | 20,000 | 23,500 | 29,000 | 34,000 | 40,000 |
| 5 Nights and 6 Days - 600KM | 13,500 | 14,400 | 16,800 | 20,400 | 24,000 | 28,200 | 34,800 | 40,800 | 48,000 |
| 6 Nights and 7 Days - 700KM | 15,750 | 16,800 | 19,600 | 23,800 | 28,000 | 32,900 | 40,600 | 47,600 | 56,000 |
| 7 Nights and 8 Days - 800KM | 17,600 | 19,200 | 22,400 | 27,200 | 32,000 | 37,600 | 46,400 | 54,400 | 64,000 |
| 8 Nights and 9 Days - 900KM | 19,800 | 21,600 | 25,200 | 30,600 | 36,000 | 42,300 | 52,200 | 61,200 | 72,000 |
| 9 Nights and 10 Days - 1,000KM | 22,000 | 24,000 | 28,000 | 34,000 | 40,000 | 47,000 | 58,000 | 68,000 | 80,000 |
| EXTRA RUNNING KM CHARGES | 16 | 18 | 22 | 23 | 24 | 25 | 28 | 30 | 32 |
Note
- The rates mentioned above do not include parking charges, toll charges, or interstate permit charges.
- All the published rates include driver bata and allowances, except for stays in homestays or hotels without driver facilities.
- The above rates do not apply during festive or seasonal days such as Pooja holidays, Diwali holidays, Christmas holidays, etc.
- The above rates are subject to change depending on availability and fuel price fluctuations.
- The kilometre mentioned above will be calculated from Cochin Airport to Cochin Airport.
- The rates mentioned above will apply only to tourist destinations.
Travelite Tours LLP,
55/1668, Suraj Buildings,
Club Road, Giri Nagar,
Kadavanthra, Kochi, Kerala.
pin : 682020
Phone : +91 9446441610